Windranger counters
The Dota 2 heroes that most reliably beat Windranger in public matches, ranked by confidence-adjusted win rate in games where they faced Windranger (minimum 20 games per matchup).
| # | Hero | Win rate vs Windranger | Games |
|---|---|---|---|
| 1 | Treant Protector | 68.2% | 110 |
| 2 | Spectre | 71.0% | 31 |
| 3 | Enigma | 65.6% | 61 |
| 4 | Ember Spirit | 58.3% | 288 |
| 5 | Bane | 62.0% | 92 |
| 6 | Dazzle | 59.8% | 102 |
| 7 | Shadow Demon | 56.7% | 187 |
| 8 | Naga Siren | 65.0% | 40 |
| 9 | Clockwerk | 56.2% | 178 |
| 10 | Rubick | 53.2% | 391 |
Why
- Treant Protector is the most reliable answer to Windranger: it wins 68% of 110 games against it, 18 points better than an even matchup.
- 6 of Windranger's 10 hardest counters are Supports (vs 38% of all heroes), so Windranger tends to struggle against supports.