Venomancer counters
The Dota 2 heroes that most reliably beat Venomancer in public matches, ranked by confidence-adjusted win rate in games where they faced Venomancer (minimum 20 games per matchup).
| # | Hero | Win rate vs Venomancer | Games |
|---|---|---|---|
| 1 | Ember Spirit | 62.2% | 82 |
| 2 | Legion Commander | 64.3% | 42 |
| 3 | Invoker | 58.6% | 70 |
| 4 | Pudge | 57.5% | 80 |
| 5 | Batrider | 57.7% | 71 |
| 6 | Queen of Pain | 55.5% | 110 |
| 7 | Bane | 63.3% | 30 |
| 8 | Doom | 56.9% | 72 |
| 9 | Ogre Magi | 56.4% | 78 |
| 10 | Slardar | 54.7% | 95 |
Why
- Ember Spirit is the most reliable answer to Venomancer: it wins 62% of 82 games against it, 12 points better than an even matchup.
- 5 of Venomancer's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Venomancer tends to struggle against Strength heroes.