Templar Assassin counters
The Dota 2 heroes that most reliably beat Templar Assassin in public matches, ranked by confidence-adjusted win rate in games where they faced Templar Assassin (minimum 20 games per matchup).
| # | Hero | Win rate vs Templar Assassin | Games |
|---|---|---|---|
| 1 | Bristleback | 64.8% | 108 |
| 2 | Treant Protector | 65.2% | 66 |
| 3 | Gyrocopter | 60.5% | 162 |
| 4 | Windranger | 59.3% | 214 |
| 5 | Storm Spirit | 60.5% | 152 |
| 6 | Monkey King | 63.0% | 81 |
| 7 | Bane | 64.8% | 54 |
| 8 | Sand King | 62.3% | 69 |
| 9 | Kez | 59.8% | 107 |
| 10 | Largo | 60.7% | 84 |
Why
- Bristleback is the most reliable answer to Templar Assassin: it wins 65% of 108 games against it, 15 points better than an even matchup.
- 6 of Templar Assassin's 10 hardest counters are Escapes (vs 42% of all heroes), so Templar Assassin tends to struggle against slippery, high-mobility heroes.