Spirit Breaker counters
The Dota 2 heroes that most reliably beat Spirit Breaker in public matches, ranked by confidence-adjusted win rate in games where they faced Spirit Breaker (minimum 20 games per matchup).
| # | Hero | Win rate vs Spirit Breaker | Games |
|---|---|---|---|
| 1 | Io | 79.4% | 34 |
| 2 | Treant Protector | 70.7% | 58 |
| 3 | Omniknight | 72.7% | 22 |
| 4 | Bane | 66.7% | 33 |
| 5 | Keeper of the Light | 61.4% | 57 |
| 6 | Tidehunter | 55.4% | 184 |
| 7 | Monkey King | 57.8% | 102 |
| 8 | Huskar | 61.1% | 54 |
| 9 | Mirana | 63.9% | 36 |
| 10 | Razor | 58.0% | 88 |
Why
- Io is the most reliable answer to Spirit Breaker: it wins 79% of 34 games against it, 29 points better than an even matchup.
- 6 of Spirit Breaker's 10 hardest counters are Supports (vs 38% of all heroes), so Spirit Breaker tends to struggle against supports.