Phantom Lancer counters
The Dota 2 heroes that most reliably beat Phantom Lancer in public matches, ranked by confidence-adjusted win rate in games where they faced Phantom Lancer (minimum 20 games per matchup).
| # | Hero | Win rate vs Phantom Lancer | Games |
|---|---|---|---|
| 1 | Abaddon | 79.2% | 24 |
| 2 | Necrophos | 75.9% | 29 |
| 3 | Bane | 75.0% | 28 |
| 4 | Queen of Pain | 66.2% | 71 |
| 5 | Weaver | 71.4% | 21 |
| 6 | Hoodwink | 62.3% | 61 |
| 7 | Dawnbreaker | 65.0% | 40 |
| 8 | Rubick | 61.5% | 65 |
| 9 | Snapfire | 58.7% | 104 |
| 10 | Puck | 66.7% | 30 |
Why
- Abaddon is the most reliable answer to Phantom Lancer: it wins 79% of 24 games against it, 29 points better than an even matchup.
- 8 of Phantom Lancer's 10 hardest counters are ranged heroes (vs 51% of all heroes), so Phantom Lancer tends to struggle against ranged heroes.
- Items that help against Phantom Lancer: Maelstrom, Mjollnir, Battle Fury.