Lycan counters
The Dota 2 heroes that most reliably beat Lycan in public matches, ranked by confidence-adjusted win rate in games where they faced Lycan (minimum 20 games per matchup).
| # | Hero | Win rate vs Lycan | Games |
|---|---|---|---|
| 1 | Terrorblade | 61.2% | 85 |
| 2 | Beastmaster | 63.2% | 57 |
| 3 | Broodmother | 66.7% | 24 |
| 4 | Leshrac | 62.2% | 37 |
| 5 | Bane | 58.6% | 58 |
| 6 | Techies | 63.3% | 30 |
| 7 | Naga Siren | 58.7% | 46 |
| 8 | Snapfire | 52.2% | 115 |
| 9 | Tidehunter | 56.3% | 48 |
| 10 | Tusk | 54.5% | 55 |
Why
- Terrorblade is the most reliable answer to Lycan: it wins 61% of 85 games against it, 11 points better than an even matchup.
- 4 of Lycan's 10 hardest counters are Pushers (vs 23% of all heroes), so Lycan tends to struggle against heroes that take towers fast.