Leshrac counters
The Dota 2 heroes that most reliably beat Leshrac in public matches, ranked by confidence-adjusted win rate in games where they faced Leshrac (minimum 20 games per matchup).
| # | Hero | Win rate vs Leshrac | Games |
|---|---|---|---|
| 1 | Terrorblade | 59.3% | 81 |
| 2 | Dawnbreaker | 59.4% | 69 |
| 3 | Treant Protector | 61.9% | 42 |
| 4 | Disruptor | 53.7% | 175 |
| 5 | Snapfire | 52.9% | 210 |
| 6 | Abaddon | 56.8% | 74 |
| 7 | Tiny | 54.1% | 109 |
| 8 | Shadow Fiend | 51.5% | 200 |
| 9 | Batrider | 54.7% | 86 |
| 10 | Void Spirit | 55.3% | 76 |
Why
- Terrorblade is the most reliable answer to Leshrac: it wins 59% of 81 games against it, 9 points better than an even matchup.
- Items that help against Leshrac: Cloak, Hood Of Defiance, Black King Bar.