Gyrocopter counters
The Dota 2 heroes that most reliably beat Gyrocopter in public matches, ranked by confidence-adjusted win rate in games where they faced Gyrocopter (minimum 20 games per matchup).
| # | Hero | Win rate vs Gyrocopter | Games |
|---|---|---|---|
| 1 | Treant Protector | 72.2% | 72 |
| 2 | Nyx Assassin | 71.4% | 42 |
| 3 | Razor | 66.2% | 65 |
| 4 | Ember Spirit | 61.0% | 182 |
| 5 | Shadow Demon | 59.1% | 215 |
| 6 | Pudge | 58.9% | 129 |
| 7 | Juggernaut | 57.9% | 133 |
| 8 | Slark | 65.6% | 32 |
| 9 | Bane | 58.8% | 85 |
| 10 | Keeper of the Light | 60.3% | 58 |
Why
- Treant Protector is the most reliable answer to Gyrocopter: it wins 72% of 72 games against it, 22 points better than an even matchup.
- 4 of Gyrocopter's 10 hardest counters are Agility heroes (vs 28% of all heroes), so Gyrocopter tends to struggle against Agility heroes.