Ember Spirit counters
The Dota 2 heroes that most reliably beat Ember Spirit in public matches, ranked by confidence-adjusted win rate in games where they faced Ember Spirit (minimum 20 games per matchup).
| # | Hero | Win rate vs Ember Spirit | Games |
|---|---|---|---|
| 1 | Treant Protector | 57.6% | 144 |
| 2 | Clinkz | 57.9% | 114 |
| 3 | Io | 61.4% | 57 |
| 4 | Bane | 56.5% | 131 |
| 5 | Lion | 52.7% | 256 |
| 6 | Beastmaster | 53.2% | 205 |
| 7 | Lifestealer | 54.7% | 128 |
| 8 | Necrophos | 55.3% | 103 |
| 9 | Invoker | 52.3% | 197 |
| 10 | Slark | 54.7% | 106 |
Why
- Treant Protector is the most reliable answer to Ember Spirit: it wins 58% of 144 games against it, 8 points better than an even matchup.
- 6 of Ember Spirit's 10 hardest counters are Escapes (vs 42% of all heroes), so Ember Spirit tends to struggle against slippery, high-mobility heroes.