Elder Titan counters
The Dota 2 heroes that most reliably beat Elder Titan in public matches, ranked by confidence-adjusted win rate in games where they faced Elder Titan (minimum 20 games per matchup).
| # | Hero | Win rate vs Elder Titan | Games |
|---|---|---|---|
| 1 | Hoodwink | 77.4% | 31 |
| 2 | Rubick | 66.7% | 21 |
| 3 | Jakiro | 60.9% | 23 |
| 4 | Tiny | 60.9% | 23 |
| 5 | Mars | 58.3% | 24 |
| 6 | Warlock | 58.3% | 24 |
| 7 | Centaur Warrunner | 58.3% | 24 |
| 8 | Slardar | 56.5% | 23 |
| 9 | Snapfire | 51.4% | 35 |
| 10 | Ember Spirit | 50.0% | 24 |
Why
- Hoodwink is the most reliable answer to Elder Titan: it wins 77% of 31 games against it, 27 points better than an even matchup.
- 4 of Elder Titan's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Elder Titan tends to struggle against Strength heroes.