Earthshaker counters
The Dota 2 heroes that most reliably beat Earthshaker in public matches, ranked by confidence-adjusted win rate in games where they faced Earthshaker (minimum 20 games per matchup).
| # | Hero | Win rate vs Earthshaker | Games |
|---|---|---|---|
| 1 | Monkey King | 68.5% | 54 |
| 2 | Dawnbreaker | 59.6% | 114 |
| 3 | Gyrocopter | 60.4% | 96 |
| 4 | Bane | 63.2% | 57 |
| 5 | Ember Spirit | 60.2% | 93 |
| 6 | Luna | 58.8% | 85 |
| 7 | Enchantress | 62.0% | 50 |
| 8 | Void Spirit | 59.5% | 74 |
| 9 | Tusk | 56.6% | 113 |
| 10 | Timbersaw | 58.4% | 77 |
Why
- Monkey King is the most reliable answer to Earthshaker: it wins 69% of 54 games against it, 19 points better than an even matchup.
- 4 of Earthshaker's 10 hardest counters are Agility heroes (vs 28% of all heroes), so Earthshaker tends to struggle against Agility heroes.