Batrider counters
The Dota 2 heroes that most reliably beat Batrider in public matches, ranked by confidence-adjusted win rate in games where they faced Batrider (minimum 20 games per matchup).
| # | Hero | Win rate vs Batrider | Games |
|---|---|---|---|
| 1 | Oracle | 63.5% | 52 |
| 2 | Enigma | 65.0% | 40 |
| 3 | Naga Siren | 62.8% | 43 |
| 4 | Bane | 57.8% | 83 |
| 5 | Ember Spirit | 54.5% | 167 |
| 6 | Abaddon | 52.8% | 161 |
| 7 | Underlord | 54.3% | 105 |
| 8 | Phoenix | 52.1% | 165 |
| 9 | Gyrocopter | 52.8% | 127 |
| 10 | Primal Beast | 55.7% | 70 |
Why
- Oracle is the most reliable answer to Batrider: it wins 63% of 52 games against it, 13 points better than an even matchup.
- 6 of Batrider's 10 hardest counters are Supports (vs 38% of all heroes), so Batrider tends to struggle against supports.