Axe counters
The Dota 2 heroes that most reliably beat Axe in public matches, ranked by confidence-adjusted win rate in games where they faced Axe (minimum 20 games per matchup).
| # | Hero | Win rate vs Axe | Games |
|---|---|---|---|
| 1 | Bane | 68.9% | 103 |
| 2 | Monkey King | 63.9% | 108 |
| 3 | Abaddon | 60.5% | 190 |
| 4 | Ember Spirit | 60.0% | 205 |
| 5 | Centaur Warrunner | 56.9% | 253 |
| 6 | Meepo | 71.4% | 21 |
| 7 | Treant Protector | 59.8% | 87 |
| 8 | Chen | 62.1% | 58 |
| 9 | Naga Siren | 64.3% | 42 |
| 10 | Keeper of the Light | 58.5% | 106 |
Why
- Bane is the most reliable answer to Axe: it wins 69% of 103 games against it, 19 points better than an even matchup.
- 6 of Axe's 10 hardest counters are Supports (vs 38% of all heroes), so Axe tends to struggle against supports.