Anti-Mage counters
The Dota 2 heroes that most reliably beat Anti-Mage in public matches, ranked by confidence-adjusted win rate in games where they faced Anti-Mage (minimum 20 games per matchup).
| # | Hero | Win rate vs Anti-Mage | Games |
|---|---|---|---|
| 1 | Slardar | 67.6% | 34 |
| 2 | Spirit Breaker | 66.7% | 36 |
| 3 | Tiny | 65.1% | 43 |
| 4 | Weaver | 67.7% | 31 |
| 5 | Jakiro | 60.8% | 74 |
| 6 | Undying | 69.6% | 23 |
| 7 | Sniper | 63.9% | 36 |
| 8 | Ogre Magi | 57.3% | 96 |
| 9 | Timbersaw | 60.9% | 46 |
| 10 | Ember Spirit | 59.6% | 52 |
Why
- Slardar is the most reliable answer to Anti-Mage: it wins 68% of 34 games against it, 18 points better than an even matchup.
- 6 of Anti-Mage's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Anti-Mage tends to struggle against Strength heroes.
- Items that help against Anti-Mage: Ghost Scepter, Blade Mail, Crimson Guard.