Alchemist counters
The Dota 2 heroes that most reliably beat Alchemist in public matches, ranked by confidence-adjusted win rate in games where they faced Alchemist (minimum 20 games per matchup).
| # | Hero | Win rate vs Alchemist | Games |
|---|---|---|---|
| 1 | Keeper of the Light | 67.6% | 37 |
| 2 | Terrorblade | 65.0% | 40 |
| 3 | Batrider | 65.7% | 35 |
| 4 | Huskar | 70.0% | 20 |
| 5 | Faceless Void | 63.6% | 33 |
| 6 | Luna | 57.4% | 68 |
| 7 | Winter Wyvern | 62.5% | 32 |
| 8 | Bane | 61.8% | 34 |
| 9 | Storm Spirit | 56.3% | 71 |
| 10 | Lone Druid | 61.3% | 31 |
Why
- Keeper of the Light is the most reliable answer to Alchemist: it wins 68% of 37 games against it, 18 points better than an even matchup.
- 8 of Alchemist's 10 hardest counters are ranged heroes (vs 51% of all heroes), so Alchemist tends to struggle against ranged heroes.