Witch Doctor counters
The Dota 2 heroes that most reliably beat Witch Doctor in public matches, ranked by confidence-adjusted win rate in games where they faced Witch Doctor (minimum 20 games per matchup).
| # | Hero | Win rate vs Witch Doctor | Games |
|---|---|---|---|
| 1 | Drow Ranger | 73.5% | 34 |
| 2 | Treant Protector | 76.2% | 21 |
| 3 | Ember Spirit | 66.7% | 63 |
| 4 | Sniper | 66.7% | 57 |
| 5 | Necrophos | 66.7% | 51 |
| 6 | Lifestealer | 65.4% | 52 |
| 7 | Snapfire | 61.0% | 105 |
| 8 | Night Stalker | 67.7% | 31 |
| 9 | Skywrath Mage | 61.3% | 75 |
| 10 | Keeper of the Light | 69.2% | 26 |
Why
- Drow Ranger is the most reliable answer to Witch Doctor: it wins 74% of 34 games against it, 24 points better than an even matchup.