Vengeful Spirit counters
The Dota 2 heroes that most reliably beat Vengeful Spirit in public matches, ranked by confidence-adjusted win rate in games where they faced Vengeful Spirit (minimum 20 games per matchup).
| # | Hero | Win rate vs Vengeful Spirit | Games |
|---|---|---|---|
| 1 | Clockwerk | 73.2% | 41 |
| 2 | Dawnbreaker | 66.2% | 74 |
| 3 | Phoenix | 66.7% | 60 |
| 4 | Tusk | 64.8% | 71 |
| 5 | Beastmaster | 64.1% | 64 |
| 6 | Batrider | 69.0% | 29 |
| 7 | Lifestealer | 60.9% | 69 |
| 8 | Rubick | 55.6% | 216 |
| 9 | Enigma | 68.2% | 22 |
| 10 | Zeus | 58.4% | 77 |
Why
- Clockwerk is the most reliable answer to Vengeful Spirit: it wins 73% of 41 games against it, 23 points better than an even matchup.
- 5 of Vengeful Spirit's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Vengeful Spirit tends to struggle against Strength heroes.