Terrorblade counters
The Dota 2 heroes that most reliably beat Terrorblade in public matches, ranked by confidence-adjusted win rate in games where they faced Terrorblade (minimum 20 games per matchup).
| # | Hero | Win rate vs Terrorblade | Games |
|---|---|---|---|
| 1 | Chen | 68.3% | 41 |
| 2 | Abaddon | 62.1% | 103 |
| 3 | Dark Seer | 63.8% | 58 |
| 4 | Centaur Warrunner | 61.4% | 88 |
| 5 | Primal Beast | 62.1% | 66 |
| 6 | Lone Druid | 71.4% | 21 |
| 7 | Ember Spirit | 58.2% | 134 |
| 8 | Axe | 60.8% | 79 |
| 9 | Dawnbreaker | 59.0% | 100 |
| 10 | Morphling | 62.7% | 51 |
Why
- Chen is the most reliable answer to Terrorblade: it wins 68% of 41 games against it, 18 points better than an even matchup.
- 7 of Terrorblade's 10 hardest counters are Durables (vs 39% of all heroes), so Terrorblade tends to struggle against tanky frontliners.
- Items that help against Terrorblade: Ghost Scepter, Blade Mail, Crimson Guard.