Storm Spirit counters
The Dota 2 heroes that most reliably beat Storm Spirit in public matches, ranked by confidence-adjusted win rate in games where they faced Storm Spirit (minimum 20 games per matchup).
| # | Hero | Win rate vs Storm Spirit | Games |
|---|---|---|---|
| 1 | Mirana | 70.8% | 65 |
| 2 | Treant Protector | 63.6% | 118 |
| 3 | Huskar | 64.9% | 77 |
| 4 | Chen | 63.4% | 71 |
| 5 | Pugna | 60.9% | 87 |
| 6 | Lion | 56.3% | 197 |
| 7 | Hoodwink | 54.0% | 346 |
| 8 | Marci | 56.9% | 130 |
| 9 | Rubick | 53.5% | 333 |
| 10 | Ember Spirit | 52.6% | 441 |
Why
- Mirana is the most reliable answer to Storm Spirit: it wins 71% of 65 games against it, 21 points better than an even matchup.
- 7 of Storm Spirit's 10 hardest counters are Supports (vs 38% of all heroes), so Storm Spirit tends to struggle against supports.