Sniper counters
The Dota 2 heroes that most reliably beat Sniper in public matches, ranked by confidence-adjusted win rate in games where they faced Sniper (minimum 20 games per matchup).
| # | Hero | Win rate vs Sniper | Games |
|---|---|---|---|
| 1 | Ember Spirit | 68.5% | 54 |
| 2 | Crystal Maiden | 56.9% | 181 |
| 3 | Luna | 56.3% | 190 |
| 4 | Nature's Prophet | 59.0% | 100 |
| 5 | Axe | 57.4% | 129 |
| 6 | Rubick | 53.8% | 277 |
| 7 | Warlock | 56.6% | 113 |
| 8 | Tidehunter | 56.0% | 109 |
| 9 | Ogre Magi | 51.7% | 286 |
| 10 | Earthshaker | 58.9% | 56 |
Why
- Ember Spirit is the most reliable answer to Sniper: it wins 69% of 54 games against it, 19 points better than an even matchup.
- 4 of Sniper's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Sniper tends to struggle against Strength heroes.