Slark counters
The Dota 2 heroes that most reliably beat Slark in public matches, ranked by confidence-adjusted win rate in games where they faced Slark (minimum 20 games per matchup).
| # | Hero | Win rate vs Slark | Games |
|---|---|---|---|
| 1 | Clockwerk | 69.7% | 33 |
| 2 | Leshrac | 62.1% | 58 |
| 3 | Spirit Breaker | 60.3% | 68 |
| 4 | Snapfire | 57.6% | 92 |
| 5 | Witch Doctor | 68.2% | 22 |
| 6 | Juggernaut | 63.2% | 38 |
| 7 | Doom | 64.5% | 31 |
| 8 | Alchemist | 66.7% | 24 |
| 9 | Jakiro | 55.6% | 117 |
| 10 | Treant Protector | 58.1% | 62 |
Why
- Clockwerk is the most reliable answer to Slark: it wins 70% of 33 games against it, 20 points better than an even matchup.
- 5 of Slark's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Slark tends to struggle against Strength heroes.