Shadow Shaman counters
The Dota 2 heroes that most reliably beat Shadow Shaman in public matches, ranked by confidence-adjusted win rate in games where they faced Shadow Shaman (minimum 20 games per matchup).
| # | Hero | Win rate vs Shadow Shaman | Games |
|---|---|---|---|
| 1 | Hoodwink | 61.5% | 174 |
| 2 | Oracle | 71.0% | 31 |
| 3 | Beastmaster | 60.8% | 120 |
| 4 | Dawnbreaker | 62.4% | 85 |
| 5 | Snapfire | 57.8% | 232 |
| 6 | Void Spirit | 60.2% | 103 |
| 7 | Sniper | 58.5% | 135 |
| 8 | Rubick | 55.0% | 309 |
| 9 | Spirit Breaker | 57.5% | 146 |
| 10 | Undying | 61.5% | 65 |
Why
- Hoodwink is the most reliable answer to Shadow Shaman: it wins 61% of 174 games against it, 11 points better than an even matchup.