Shadow Demon counters
The Dota 2 heroes that most reliably beat Shadow Demon in public matches, ranked by confidence-adjusted win rate in games where they faced Shadow Demon (minimum 20 games per matchup).
| # | Hero | Win rate vs Shadow Demon | Games |
|---|---|---|---|
| 1 | Io | 72.4% | 29 |
| 2 | Grimstroke | 59.7% | 67 |
| 3 | Chaos Knight | 68.2% | 22 |
| 4 | Phoenix | 54.1% | 194 |
| 5 | Alchemist | 60.0% | 55 |
| 6 | Beastmaster | 54.2% | 155 |
| 7 | Rubick | 52.3% | 243 |
| 8 | Pangolier | 52.7% | 205 |
| 9 | Chen | 55.6% | 99 |
| 10 | Templar Assassin | 52.1% | 213 |
Why
- Io is the most reliable answer to Shadow Demon: it wins 72% of 29 games against it, 22 points better than an even matchup.
- 6 of Shadow Demon's 10 hardest counters are Supports (vs 38% of all heroes), so Shadow Demon tends to struggle against supports.