Rubick counters
The Dota 2 heroes that most reliably beat Rubick in public matches, ranked by confidence-adjusted win rate in games where they faced Rubick (minimum 20 games per matchup).
| # | Hero | Win rate vs Rubick | Games |
|---|---|---|---|
| 1 | Earth Spirit | 62.2% | 135 |
| 2 | Abaddon | 59.3% | 162 |
| 3 | Leshrac | 59.8% | 122 |
| 4 | Lone Druid | 61.3% | 80 |
| 5 | Phoenix | 53.9% | 360 |
| 6 | Lycan | 59.5% | 79 |
| 7 | Tusk | 53.0% | 438 |
| 8 | Hoodwink | 51.8% | 651 |
| 9 | Snapfire | 51.9% | 584 |
| 10 | Alchemist | 55.2% | 172 |
Why
- Earth Spirit is the most reliable answer to Rubick: it wins 62% of 135 games against it, 12 points better than an even matchup.
- 5 of Rubick's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Rubick tends to struggle against Strength heroes.