Primal Beast counters
The Dota 2 heroes that most reliably beat Primal Beast in public matches, ranked by confidence-adjusted win rate in games where they faced Primal Beast (minimum 20 games per matchup).
| # | Hero | Win rate vs Primal Beast | Games |
|---|---|---|---|
| 1 | Largo | 65.5% | 55 |
| 2 | Anti-Mage | 72.7% | 22 |
| 3 | Sniper | 68.8% | 32 |
| 4 | Leshrac | 62.9% | 62 |
| 5 | Razor | 61.4% | 70 |
| 6 | Earthshaker | 64.3% | 42 |
| 7 | Shadow Demon | 59.3% | 81 |
| 8 | Clockwerk | 59.5% | 74 |
| 9 | Rubick | 56.6% | 122 |
| 10 | Kez | 57.1% | 91 |
Why
- Largo is the most reliable answer to Primal Beast: it wins 65% of 55 games against it, 15 points better than an even matchup.
- 4 of Primal Beast's 10 hardest counters are Agility heroes (vs 28% of all heroes), so Primal Beast tends to struggle against Agility heroes.