Phantom Assassin counters
The Dota 2 heroes that most reliably beat Phantom Assassin in public matches, ranked by confidence-adjusted win rate in games where they faced Phantom Assassin (minimum 20 games per matchup).
| # | Hero | Win rate vs Phantom Assassin | Games |
|---|---|---|---|
| 1 | Rubick | 64.9% | 97 |
| 2 | Underlord | 73.1% | 26 |
| 3 | Hoodwink | 67.4% | 43 |
| 4 | Ember Spirit | 66.7% | 45 |
| 5 | Warlock | 67.6% | 34 |
| 6 | Lifestealer | 64.2% | 53 |
| 7 | Beastmaster | 65.1% | 43 |
| 8 | Disruptor | 60.5% | 81 |
| 9 | Pudge | 60.9% | 64 |
| 10 | Luna | 59.7% | 67 |
Why
- Rubick is the most reliable answer to Phantom Assassin: it wins 65% of 97 games against it, 15 points better than an even matchup.
- Items that help against Phantom Assassin: Ghost Scepter, Blade Mail, Crimson Guard.