Outworld Destroyer counters
The Dota 2 heroes that most reliably beat Outworld Destroyer in public matches, ranked by confidence-adjusted win rate in games where they faced Outworld Destroyer (minimum 20 games per matchup).
| # | Hero | Win rate vs Outworld Destroyer | Games |
|---|---|---|---|
| 1 | Leshrac | 90.9% | 22 |
| 2 | Clockwerk | 79.3% | 29 |
| 3 | Beastmaster | 73.3% | 30 |
| 4 | Dawnbreaker | 71.9% | 32 |
| 5 | Shadow Demon | 67.6% | 37 |
| 6 | Morphling | 69.0% | 29 |
| 7 | Slardar | 69.2% | 26 |
| 8 | Pudge | 61.8% | 55 |
| 9 | Undying | 70.0% | 20 |
| 10 | Kez | 66.7% | 24 |
Why
- Leshrac is the most reliable answer to Outworld Destroyer: it wins 91% of 22 games against it, 41 points better than an even matchup.
- 7 of Outworld Destroyer's 10 hardest counters are Durables (vs 39% of all heroes), so Outworld Destroyer tends to struggle against tanky frontliners.