Lifestealer counters
The Dota 2 heroes that most reliably beat Lifestealer in public matches, ranked by confidence-adjusted win rate in games where they faced Lifestealer (minimum 20 games per matchup).
| # | Hero | Win rate vs Lifestealer | Games |
|---|---|---|---|
| 1 | Enigma | 79.2% | 24 |
| 2 | Doom | 67.2% | 61 |
| 3 | Alchemist | 65.1% | 63 |
| 4 | Phoenix | 60.5% | 147 |
| 5 | Kez | 63.8% | 69 |
| 6 | Morphling | 63.8% | 58 |
| 7 | Tusk | 58.4% | 137 |
| 8 | Timbersaw | 61.7% | 60 |
| 9 | Slardar | 58.5% | 106 |
| 10 | Dark Seer | 70.0% | 20 |
Why
- Enigma is the most reliable answer to Lifestealer: it wins 79% of 24 games against it, 29 points better than an even matchup.
- 6 of Lifestealer's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Lifestealer tends to struggle against Strength heroes.