Grimstroke counters
The Dota 2 heroes that most reliably beat Grimstroke in public matches, ranked by confidence-adjusted win rate in games where they faced Grimstroke (minimum 20 games per matchup).
| # | Hero | Win rate vs Grimstroke | Games |
|---|---|---|---|
| 1 | Windranger | 66.7% | 78 |
| 2 | Kunkka | 72.4% | 29 |
| 3 | Lycan | 71.0% | 31 |
| 4 | Lion | 61.7% | 120 |
| 5 | Batrider | 64.7% | 51 |
| 6 | Io | 69.0% | 29 |
| 7 | Slardar | 61.3% | 75 |
| 8 | Snapfire | 57.4% | 129 |
| 9 | Lone Druid | 68.0% | 25 |
| 10 | Slark | 68.2% | 22 |
Why
- Windranger is the most reliable answer to Grimstroke: it wins 67% of 78 games against it, 17 points better than an even matchup.
- 7 of Grimstroke's 10 hardest counters are Escapes (vs 42% of all heroes), so Grimstroke tends to struggle against slippery, high-mobility heroes.