Enchantress counters
The Dota 2 heroes that most reliably beat Enchantress in public matches, ranked by confidence-adjusted win rate in games where they faced Enchantress (minimum 20 games per matchup).
| # | Hero | Win rate vs Enchantress | Games |
|---|---|---|---|
| 1 | Naga Siren | 66.7% | 33 |
| 2 | Chen | 67.9% | 28 |
| 3 | Sniper | 63.9% | 36 |
| 4 | Keeper of the Light | 60.3% | 58 |
| 5 | Slardar | 55.3% | 114 |
| 6 | Pugna | 60.0% | 45 |
| 7 | Gyrocopter | 55.6% | 72 |
| 8 | Huskar | 60.6% | 33 |
| 9 | Shadow Fiend | 52.7% | 112 |
| 10 | Earth Spirit | 63.6% | 22 |
Why
- Naga Siren is the most reliable answer to Enchantress: it wins 67% of 33 games against it, 17 points better than an even matchup.
- 4 of Enchantress's 10 hardest counters are Agility heroes (vs 28% of all heroes), so Enchantress tends to struggle against Agility heroes.