Dragon Knight counters
The Dota 2 heroes that most reliably beat Dragon Knight in public matches, ranked by confidence-adjusted win rate in games where they faced Dragon Knight (minimum 20 games per matchup).
| # | Hero | Win rate vs Dragon Knight | Games |
|---|---|---|---|
| 1 | Bounty Hunter | 65.3% | 75 |
| 2 | Venomancer | 64.2% | 81 |
| 3 | Phoenix | 60.7% | 140 |
| 4 | Shadow Demon | 57.9% | 228 |
| 5 | Terrorblade | 59.7% | 139 |
| 6 | Ember Spirit | 57.6% | 245 |
| 7 | Skywrath Mage | 57.6% | 231 |
| 8 | Keeper of the Light | 61.4% | 88 |
| 9 | Viper | 59.7% | 124 |
| 10 | Clinkz | 60.2% | 103 |
Why
- Bounty Hunter is the most reliable answer to Dragon Knight: it wins 65% of 75 games against it, 15 points better than an even matchup.
- 5 of Dragon Knight's 10 hardest counters are Agility heroes (vs 28% of all heroes), so Dragon Knight tends to struggle against Agility heroes.