Death Prophet counters
The Dota 2 heroes that most reliably beat Death Prophet in public matches, ranked by confidence-adjusted win rate in games where they faced Death Prophet (minimum 20 games per matchup).
| # | Hero | Win rate vs Death Prophet | Games |
|---|---|---|---|
| 1 | Terrorblade | 82.6% | 23 |
| 2 | Sniper | 70.2% | 47 |
| 3 | Pudge | 64.9% | 74 |
| 4 | Batrider | 69.4% | 36 |
| 5 | Snapfire | 61.7% | 81 |
| 6 | Spirit Breaker | 64.2% | 53 |
| 7 | Rubick | 58.5% | 130 |
| 8 | Hoodwink | 61.0% | 59 |
| 9 | Clockwerk | 63.9% | 36 |
| 10 | Phoenix | 61.2% | 49 |
Why
- Terrorblade is the most reliable answer to Death Prophet: it wins 83% of 23 games against it, 33 points better than an even matchup.
- 4 of Death Prophet's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Death Prophet tends to struggle against Strength heroes.