Centaur Warrunner counters
The Dota 2 heroes that most reliably beat Centaur Warrunner in public matches, ranked by confidence-adjusted win rate in games where they faced Centaur Warrunner (minimum 20 games per matchup).
| # | Hero | Win rate vs Centaur Warrunner | Games |
|---|---|---|---|
| 1 | Treant Protector | 68.4% | 79 |
| 2 | Marci | 59.0% | 134 |
| 3 | Bounty Hunter | 63.6% | 55 |
| 4 | Timbersaw | 57.8% | 166 |
| 5 | Shadow Fiend | 55.5% | 321 |
| 6 | Brewmaster | 62.3% | 61 |
| 7 | Slardar | 54.6% | 282 |
| 8 | Snapfire | 53.1% | 343 |
| 9 | Abaddon | 55.6% | 144 |
| 10 | Pudge | 55.3% | 141 |
Why
- Treant Protector is the most reliable answer to Centaur Warrunner: it wins 68% of 79 games against it, 18 points better than an even matchup.
- 8 of Centaur Warrunner's 10 hardest counters are melee heroes (vs 49% of all heroes), so Centaur Warrunner tends to struggle against melee heroes.