Brewmaster counters
The Dota 2 heroes that most reliably beat Brewmaster in public matches, ranked by confidence-adjusted win rate in games where they faced Brewmaster (minimum 20 games per matchup).
| # | Hero | Win rate vs Brewmaster | Games |
|---|---|---|---|
| 1 | Chen | 85.0% | 20 |
| 2 | Alchemist | 77.3% | 22 |
| 3 | Bristleback | 66.0% | 53 |
| 4 | Dawnbreaker | 69.0% | 29 |
| 5 | Clockwerk | 65.9% | 41 |
| 6 | Rubick | 59.8% | 87 |
| 7 | Pudge | 63.6% | 33 |
| 8 | Puck | 57.5% | 73 |
| 9 | Axe | 58.9% | 56 |
| 10 | Treant Protector | 58.8% | 51 |
Why
- Chen is the most reliable answer to Brewmaster: it wins 85% of 20 games against it, 35 points better than an even matchup.
- 7 of Brewmaster's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Brewmaster tends to struggle against Strength heroes.