Bounty Hunter counters
The Dota 2 heroes that most reliably beat Bounty Hunter in public matches, ranked by confidence-adjusted win rate in games where they faced Bounty Hunter (minimum 20 games per matchup).
| # | Hero | Win rate vs Bounty Hunter | Games |
|---|---|---|---|
| 1 | Marci | 70.4% | 27 |
| 2 | Storm Spirit | 65.2% | 46 |
| 3 | Sand King | 59.5% | 37 |
| 4 | Sniper | 61.5% | 26 |
| 5 | Chen | 53.1% | 81 |
| 6 | Tidehunter | 57.9% | 38 |
| 7 | Hoodwink | 52.2% | 69 |
| 8 | Void Spirit | 55.9% | 34 |
| 9 | Ember Spirit | 51.7% | 60 |
| 10 | Keeper of the Light | 60.0% | 20 |
Why
- Marci is the most reliable answer to Bounty Hunter: it wins 70% of 27 games against it, 20 points better than an even matchup.
- 6 of Bounty Hunter's 10 hardest counters are Escapes (vs 42% of all heroes), so Bounty Hunter tends to struggle against slippery, high-mobility heroes.
- Items that help against Bounty Hunter: Sentry Ward, Gem of True Sight, Dust of Appearance.