Bloodseeker counters
The Dota 2 heroes that most reliably beat Bloodseeker in public matches, ranked by confidence-adjusted win rate in games where they faced Bloodseeker (minimum 20 games per matchup).
| # | Hero | Win rate vs Bloodseeker | Games |
|---|---|---|---|
| 1 | Rubick | 74.2% | 31 |
| 2 | Disruptor | 67.6% | 34 |
| 3 | Spirit Breaker | 63.6% | 22 |
| 4 | Pangolier | 55.1% | 49 |
| 5 | Snapfire | 57.1% | 35 |
| 6 | Ogre Magi | 55.2% | 29 |
| 7 | Windranger | 55.6% | 27 |
| 8 | Shadow Fiend | 54.5% | 22 |
| 9 | Lion | 51.9% | 27 |
| 10 | Dragon Knight | 51.9% | 27 |
Why
- Rubick is the most reliable answer to Bloodseeker: it wins 74% of 31 games against it, 24 points better than an even matchup.
- 6 of Bloodseeker's 10 hardest counters are Supports (vs 38% of all heroes), so Bloodseeker tends to struggle against supports.