Beastmaster counters
The Dota 2 heroes that most reliably beat Beastmaster in public matches, ranked by confidence-adjusted win rate in games where they faced Beastmaster (minimum 20 games per matchup).
| # | Hero | Win rate vs Beastmaster | Games |
|---|---|---|---|
| 1 | Pangolier | 59.9% | 232 |
| 2 | Dazzle | 63.9% | 72 |
| 3 | Batrider | 59.8% | 164 |
| 4 | Grimstroke | 64.3% | 56 |
| 5 | Rubick | 54.5% | 292 |
| 6 | Tusk | 54.4% | 281 |
| 7 | Sand King | 56.3% | 160 |
| 8 | Lone Druid | 63.9% | 36 |
| 9 | Juggernaut | 59.2% | 71 |
| 10 | Kunkka | 55.6% | 142 |
Why
- Pangolier is the most reliable answer to Beastmaster: it wins 60% of 232 games against it, 10 points better than an even matchup.