Ancient Apparition counters
The Dota 2 heroes that most reliably beat Ancient Apparition in public matches, ranked by confidence-adjusted win rate in games where they faced Ancient Apparition (minimum 20 games per matchup).
| # | Hero | Win rate vs Ancient Apparition | Games |
|---|---|---|---|
| 1 | Leshrac | 70.6% | 34 |
| 2 | Spirit Breaker | 65.1% | 63 |
| 3 | Tusk | 61.2% | 98 |
| 4 | Clinkz | 65.3% | 49 |
| 5 | Primal Beast | 69.0% | 29 |
| 6 | Night Stalker | 65.9% | 41 |
| 7 | Snapfire | 59.3% | 123 |
| 8 | Underlord | 64.0% | 50 |
| 9 | Nyx Assassin | 66.7% | 33 |
| 10 | Witch Doctor | 69.6% | 23 |
Why
- Leshrac is the most reliable answer to Ancient Apparition: it wins 71% of 34 games against it, 21 points better than an even matchup.
- 5 of Ancient Apparition's 10 hardest counters are Strength heroes (vs 28% of all heroes), so Ancient Apparition tends to struggle against Strength heroes.